|
|
|
![]() |
|
|
|
|
|
|
|
Intramural
Boys
|
|
To Access Your Team Roster
|
Team #1
| Jim Dunne | Coach |
| Brian Gray | Coach |
| Date | Day | Time | Visitor | Home | Field |
| 04/20/2008 | Sunday | 12:00 PM | Team #6 | Team #1 | Field #11 Idyllbrook |
| 04/27/2008 | Sunday | 12:00 PM | Team #3 | Team #1 | Field #10 Idyllbrook |
| 05/04/2008 | Sunday | 12:00 PM | Team #1 | Team #5 | Field #2 - Oakland |
| 05/11/2008 | Sunday | 12:00 PM | Team #2 | Team #1 | Field #10 Idyllbrook |
| 05/18/2008 | Sunday | 12:00 PM | Team #1 | Team #4 | Field #10 Idyllbrook |
| 06/01/2008 | Sunday | 12:00 PM | Team #1 | Team #6 | Field #10 Idyllbrook |
| 06/08/2008 | Sunday | 12:00 PM | Team #1 | Team #3 | Field #10 Idyllbrook |
| 06/15/2008 | Sunday | 12:00 PM | Team #5 | Team #1 | Field #2 - Oakland |
Team #2
| Paul Martin | Coach |
| Bill Rice | Coach |
| Date | Day | Time | Visitor | Home | Field |
| 04/20/2008 | Sunday | 12:00 PM | Team #2 | Team #5 | Field #2 - Oakland |
| 04/27/2008 | Sunday | 12:00 PM | Team #2 | Team #6 | Field #11 Idyllbrook |
| 05/04/2008 | Sunday | 12:00 PM | Team #4 | Team #2 | Field #10 Idyllbrook |
| 05/11/2008 | Sunday | 12:00 PM | Team #2 | Team #1 | Field #10 Idyllbrook |
| 05/18/2008 | Sunday | 12:00 PM | Team #3 | Team #2 | Field #11 Idyllbrook |
| 06/01/2008 | Sunday | 12:00 PM | Team #5 | Team #2 | Field #2 - Oakland |
| 06/08/2008 | Sunday | 12:00 PM | Team #6 | Team #2 | Field #11 Idyllbrook |
| 06/15/2008 | Sunday | 12:00 PM | Team #2 | Team #4 | Field #10 Idyllbrook |
Team #3
| Mark Regan | Coach |
| Tim Fagerson | Coach |
| Date | Day | Time | Visitor | Home | Field |
| 04/20/2008 | Sunday | 12:00 PM | Team #4 | Team #3 | Field #10 Idyllbrook |
| 04/27/2008 | Sunday | 12:00 PM | Team #3 | Team #1 | Field #10 Idyllbrook |
| 05/04/2008 | Sunday | 12:00 PM | Team #6 | Team #3 | Field #11 Idyllbrook |
| 05/11/2008 | Sunday | 12:00 PM | Team #5 | Team #3 | Field #2 - Oakland |
| 05/18/2008 | Sunday | 12:00 PM | Team #3 | Team #2 | Field #11 Idyllbrook |
| 06/01/2008 | Sunday | 12:00 PM | Team #3 | Team #4 | Field #11 Idyllbrook |
| 06/08/2008 | Sunday | 12:00 PM | Team #1 | Team #3 | Field #10 Idyllbrook |
| 06/15/2008 | Sunday | 12:00 PM | Team #3 | Team #6 | Field #11 Idyllbrook |
Team #4
| Mark Diebus | Coach |
| Anthony Eovine | Coach |
| Date | Day | Time | Visitor | Home | Field |
| 04/20/2008 | Sunday | 12:00 PM | Team #4 | Team #3 | Field #10 Idyllbrook |
| 04/27/2008 | Sunday | 12:00 PM | Team #5 | Team #4 | Field #2 - Oakland |
| 05/04/2008 | Sunday | 12:00 PM | Team #4 | Team #2 | Field #10 Idyllbrook |
| 05/11/2008 | Sunday | 12:00 PM | Team #4 | Team #6 | Field #11 Idyllbrook |
| 05/18/2008 | Sunday | 12:00 PM | Team #1 | Team #4 | Field #10 Idyllbrook |
| 06/01/2008 | Sunday | 12:00 PM | Team #3 | Team #4 | Field #11 Idyllbrook |
| 06/08/2008 | Sunday | 12:00 PM | Team #4 | Team #5 | Field #2 - Oakland |
| 06/15/2008 | Sunday | 12:00 PM | Team #2 | Team #4 | Field #10 Idyllbrook |
Team #5
| Rick Messina | Coach |
| Chris Harvey | Coach |
| Date | Day | Time | Visitor | Home | Field |
| 04/20/2008 | Sunday | 12:00 PM | Team #2 | Team #5 | Field #2 - Oakland |
| 04/27/2008 | Sunday | 12:00 PM | Team #5 | Team #4 | Field #2 - Oakland |